UAE ITP - Score Recipients
| Score Recipient/University Name | Score Recipient/University Code Enter the Code below on the Registration payment screen, under Additional Information |
| ABU DHABI INVESTMENT AUTHORITY | 2021-1 |
| Abu Dhabi School of Management (ADSM) | 2021-2 |
| ABU DHABI UNIVERSITY | 2021-3 |
| Ajman University Ajman | 2021-4 |
| Al Ain University Of Science & Tech - Al Ain | 2021-5 |
| Al Falah University | 2021-6 |
| Al Khawarizmi Al Ain | 2021-7 |
| American University in the Emirates | 2021-8 |
| American University of Dubai | 2021-9 |
| American University Of Ras Al Khaimah | 2021-10 |
| American University Of Sharjah | 2021-11 |
| Canadian University in Dubai | 2021-12 |
| DUBAI POLICE ACADEMY | 2021-13 |
| EMIRATES | 2021-14 |
| European University College | 2021-15 |
| FATEMAH COLLEGE- AL AIN | 2021-16 |
| IMT BUSINESS SCHOOL- DUBAI | 2021-17 |
| JUMEIRAH UNIVERSITY | 2021-18 |
| Mohammed Bin Rashed School of Government | 2021-19 |
| ROCHESTER INSTITUTE OF TECHNOLOGY | 2021-20 |
| The British University in Dubai | 2021-21 |
| UAE University | 2021-22 |
| University of Science and Technology | 2021-23 |
| University Of Sharjah | 2021-24 |
| University Of Fujairah | 2021-25 |

