209553 - HH 1 Daily 11:15 am WIEM | |||||
StudentId | Midterm | Final 1 | Participation | PassFail | |
2706516 | 99 | 100 | 100 | Pass | |
2706863 | 100 | 100 | 100 | Pass | |
2707250 | 87 | 80 | 90 | Pass | |
2707254 | 95 | 100 | 100 | Pass | |
2707518 | 95 | 97 | 100 | Pass | |
2707519 | 99 | 100 | 100 | Pass | |
2707556 | 96 | 99 | 100 | Pass | |
2707618 | 99 | 87 | 100 | Pass | |
2707804 | 80 | 87 | 80 | Pass | |
2708459 | 94 | 96 | 100 | Pass | |
2708461 | 90 | 88 | 80 | Pass | |
2709085 | 99 | 95 | 100 | Pass | |
2709089 | 100 | 94 | 100 | Pass | |
2709183 | 99 | 92 | 100 | Pass | |
2709184 | 99 | 99 | 100 | Pass | |
210626 - HH 2 Daily 11:15 am TANIA | |||||
StudentId | Midterm | Final 1 | Participation | PassFail | |
2623006 | 80 | 98 | 40 | Pass | |
2653927 | 100 | 98 | 100 | Pass | |
2706400 | 100 | 100 | 95 | Pass | |
2706401 | 100 | 98 | 95 | Pass | |
2706872 | 100 | 96 | 95 | Pass | |
2706880 | 100 | 98 | 95 | Pass | |
2706885 | 96 | 100 | 95 | Pass | |
2707446 | 100 | 100 | 95 | Pass | |
2707521 | 89 | 98 | 70 | Pass | |
210635 - HH 2 Daily 8:30 am TANIA | |||||
StudentId | Midterm | Final 1 | Participation | PassFail | |
2663227 | 85 | 80 | 95 | Pass | |
2668938 | 97 | 98 | 85 | Pass | |
2671265 | 85 | 98 | 85 | Pass | |
2673757 | 79 | 98 | 75 | Pass | |
2692163 | 90 | 100 | 100 | Pass | |
2705304 | 98 | 100 | 95 | Pass | |
2705722 | 98 | 100 | 90 | Pass | |
2707015 | 96 | 98 | 100 | Pass | |
2707136 | 100 | 98 | 100 | Pass | |
2708390 | 84 | 94 | 80 | Pass | |
210638 - HS 1 Daily 11:15 am MANEL | |||||
StudentId | Midterm | Final 1 | Participation | PassFail | |
674615 | 100 | 86 | 100 | Pass | |
691465 | 95 | 75 | 80 | Pass | |
694032 | 100 | 90 | 95 | Pass | |
2624480 | 100 | 100 | 85 | Pass | |
2707248 | 100 | 100 | 94 | Pass | |
2707623 | 100 | 86.5 | 94 | Pass | |
2708253 | 100 | 100 | 99 | Pass | |
2708260 | 100 | 96 | 95 | Pass | |
2708262 | 100 | 100 | 99 | Pass | |
2709075 | 100 | 100 | 99 | Pass | |
2709249 | 80 | 25 | 77 | Fail | |
209724 - HS 2 Daily 11:15 am ROUA | |||||
StudentId | Midterm | Final 1 | Participation | PassFail | |
690669 | 92 | 96 | 90 | Pass | |
694096 | 98 | 98 | 100 | Pass | |
2626402 | 33 | 25 | 0 | Fail | |
2666383 | 98 | 97 | 96 | Pass | |
2706593 | 92 | 96 | 97 | Pass | |
2706788 | 96 | 96 | 98 | Pass | |
2707850 | 98 | 96 | 94 | Pass | |
2708597 | 96 | 99 | 95 | Pass | |
2709302 | 95 | 96 | 95 | Pass | |
209934 - WIDE A3-5A Daily 8:30 SOM | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
128484 | 98 | 89 | 98 | 95 | Pass |
186835 | 94 | 90.5 | 94 | 93 | Pass |
195342 | 89 | 78 | 91 | 87 | Pass |
199661 | 94 | 86 | 94 | 92 | Pass |
221627 | 97 | 0 | 0 | 24 | Fail |
306154 | 99 | 89.5 | 98 | 96 | Pass |
307449 | 95 | 89 | 96 | 94 | Pass |
438980 | 0 | 0 | 0 | 0 | Fail |
484330 | 98 | 87 | 99 | 95 | Pass |
659223 | 0 | 0 | 0 | 0 | Fail |
685946 | 89 | 90.5 | 91 | 90 | Pass |
694882 | 0 | 0 | 0 | 0 | Fail |
2624530 | 99 | 84 | 99 | 95 | Pass |
2677437 | 91 | 66 | 93 | 85 | Pass |
2705984 | 98 | 93 | 98 | 96 | Pass |
212396 - WIDE A3-5B Daily 8:30AMI | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
133842 | 94 | 96 | 97 | 96 | Pass |
181524 | 96 | 96 | 98 | 97 | Pass |
212727 | 0 | 0 | 0 | 0 | Fail |
216286 | 90 | 96 | 98 | 95 | Pass |
429923 | 88 | 93 | 96 | 93 | Pass |
210649 - YAD 2B Daily 8:30 am ZIED | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
120429 | 90 | 96 | 98 | 95 | Pass |
403849 | 95 | 95 | 98 | 96 | Pass |
696062 | 95 | 98 | 95 | 96 | Pass |
2673142 | 90 | 92 | 90 | 91 | Pass |
2706005 | 98 | 96 | 98 | 97 | Pass |
2706874 | 90 | 99 | 100 | 97 | Pass |
2707451 | 90 | 96 | 95 | 94 | Pass |
2707496 | 90 | 97 | 95 | 94 | Pass |
2707579 | 90 | 96 | 90 | 92 | Pass |
2708132 | 97 | 96 | 98 | 97 | Pass |
2708316 | 95 | 96 | 98 | 96 | Pass |
2708727 | 98 | 98 | 98 | 97 | Pass |
2708823 | 98 | 98 | 98 | 98 | Pass |
2708899 | 96 | 99 | 100 | 98 | Pass |
2709065 | 96 | 96 | 100 | 97 | Pass |
209951 - YAD 3 A Daily 11:15 SENDA | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
182596 | 90 | 93 | 95 | 93 | Pass |
409242 | 87 | 91 | 85 | 88 | Pass |
687460 | 90 | 97 | 95 | 94 | Pass |
695829 | 89 | 94 | 95 | 93 | Pass |
2651913 | 90 | 95 | 95 | 93 | Pass |
2661294 | 89 | 90 | 95 | 92 | Pass |
2671845 | 0 | 0 | 0 | 0 | Fail |
2706377 | 90 | 97 | 94 | 94 | Pass |
2708366 | 82 | 91 | 85 | 87 | Pass |
212457 - YAD 3A Daily 11:15 LAC 2 | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
2663410 | 89 | 83 | 88 | 88 | Pass |
2688416 | 95 | 93 | 95 | 95 | Pass |
2705795 | 97 | 94 | 96 | 96 | Pass |
2706870 | 97 | 90 | 92 | 93 | Pass |
2707004 | 87 | 84 | 85 | 86 | Pass |
2707447 | 99 | 0 | 0 | 34 | Fail |
2707448 | 99 | 0 | 0 | 34 | Fail |
2707453 | 98 | 92 | 98 | 96 | Pass |
2708309 | 97 | 95 | 97 | 96 | Pass |
2708372 | 88 | 87 | 90 | 89 | Pass |
210650 - YAD 3A Daily 8:30 ROWAN | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
179228 | 90 | 90 | 94 | 91 | Pass |
186176 | 84 | 85 | 94 | 89 | Pass |
440811 | 98 | 98 | 94 | 96 | Pass |
679913 | 82.5 | 82 | 83 | 84 | Pass |
679915 | 98 | 98 | 91 | 95 | Pass |
2691684 | 0 | 0 | 0 | 0 | Fail |
2705983 | 95.5 | 95.5 | 96 | 96 | Pass |
2706004 | 95.5 | 95.5 | 96 | 96 | Pass |
2706078 | 95 | 95 | 98 | 96 | Pass |
2706126 | 99 | 99 | 100 | 99 | Pass |
2706461 | 90 | 98 | 99 | 96 | Pass |
2706830 | 85 | 87 | 93 | 89 | Pass |
2706867 | 95 | 94.5 | 96 | 95 | Pass |
2707072 | 90 | 90 | 93 | 91 | Pass |
2707495 | 83 | 88 | 92 | 89 | Pass |
2707857 | 80 | 82 | 93 | 86 | Pass |
210651 - YAD 3B Daily 11:15 ROWAN | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
175556 | 90 | 90 | 98 | 94 | Pass |
182604 | 89 | 89 | 92 | 91 | Pass |
200311 | 86 | 86 | 94 | 90 | Pass |
229623 | 97 | 97 | 93 | 95 | Pass |
694041 | 92 | 92 | 96 | 94 | Pass |
2654522 | 87 | 87 | 92 | 90 | Pass |
2674745 | 87 | 87 | 92 | 90 | Pass |
2691075 | 97 | 97 | 100 | 98 | Pass |
2706224 | 92 | 92 | 100 | 96 | Pass |
2707516 | 95 | 95 | 100 | 97 | Pass |
210652 - YAD 3B Daily 8:30 MANEL J | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
177734 | 89 | 99 | 100 | 96 | Pass |
305683 | 94 | 98 | 97 | 95 | Pass |
684455 | 95 | 96 | 100 | 96 | Pass |
686519 | 89 | 82 | 95 | 89 | Pass |
691178 | 77 | 93 | 84 | 85 | Pass |
696326 | 85 | 87 | 90 | 88 | Pass |
2653819 | 97 | 96 | 92 | 94 | Pass |
2654880 | 89 | 82 | 99 | 91 | Pass |
2678229 | 85 | 95 | 90 | 90 | Pass |
2686479 | 89 | 84 | 99 | 91 | Pass |
2693514 | 90 | 95 | 100 | 95 | Pass |
2705937 | 99 | 95 | 100 | 97 | Pass |
2706128 | 99 | 98 | 100 | 98 | Pass |
2706225 | 97 | 98 | 100 | 97 | Pass |
2707584 | 97 | 95 | 99 | 96 | Pass |
2708471 | 89 | 97 | 90 | 91 | Pass |
209722 - YAD 4A Daily 11:15 AMIRA | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
305309 | 79 | 78 | 72 | 75 | Pass |
684505 | 98 | 100 | 98 | 98 | Pass |
692094 | 98 | 100 | 98 | 98 | Pass |
2625337 | 96 | 100 | 95 | 96 | Pass |
2690821 | 95 | 95 | 98 | 96 | Pass |
2706798 | 98 | 98 | 95 | 96 | Pass |
2707655 | 90 | 91 | 96 | 92 | Pass |
210655 - YAD 4A Daily 8:30 SIRINE | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
688901 | 98 | 98 | 100 | 99 | Pass |
689057 | 100 | 100 | 99 | 99 | Pass |
692892 | 98 | 98 | 92 | 95 | Pass |
695410 | 100 | 100 | 96 | 98 | Pass |
2624503 | 96 | 96 | 97 | 96 | Pass |
2651242 | 96 | 96 | 92 | 94 | Pass |
2669091 | 100 | 100 | 99 | 98 | Pass |
2672204 | 100 | 99 | 100 | 99 | Pass |
2708437 | 98 | 100 | 99 | 99 | Pass |
210657 - YAD 4B Daily 8:30 AMIRA | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
155231 | 95 | 94 | 90 | 92 | Pass |
208436 | 97 | 91.5 | 96 | 95 | Pass |
209730 | 98 | 98.5 | 95 | 96 | Pass |
227270 | 97 | 97 | 96 | 96 | Pass |
407510 | 90 | 92 | 85 | 88 | Pass |
440339 | 0 | 0 | 0 | 0 | Fail |
441314 | 95 | 93 | 96 | 95 | Pass |
483378 | 96 | 92.5 | 96 | 95 | Pass |
683327 | 80 | 81 | 86 | 83 | Pass |
687330 | 96 | 86.5 | 92 | 91 | Pass |
694881 | 90 | 91 | 90 | 90 | Pass |
2625410 | 90 | 92 | 90 | 89 | Pass |
2633545 | 95 | 92.5 | 96 | 94 | Pass |
2651899 | 80 | 84.5 | 83 | 83 | Pass |
2669086 | 98 | 97.5 | 96 | 97 | Pass |
2707069 | 85 | 85 | 92 | 88 | Pass |
210648 - YAD2A Daily 11:15 MANEL J | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
440013 | 90 | 92 | 90 | 90 | Pass |
2651153 | 80 | 88 | 100 | 91 | Pass |
2678324 | 77 | 92 | 90 | 87 | Pass |
2678381 | 92 | 94 | 82 | 89 | Pass |
2706453 | 80 | 87 | 90 | 86 | Pass |
2706465 | 89 | 0 | 0 | 22 | Fail |
2706589 | 85 | 82 | 98 | 89 | Pass |
2706802 | 85 | 93 | 90 | 88 | Pass |
2707511 | 86 | 84 | 86 | 85 | Pass |
2707602 | 55 | 59 | 50 | 55 | Fail |
2708307 | 79 | 91 | 95 | 89 | Pass |
2708427 | 69 | 89 | 100 | 88 | Pass |
2708972 | 89 | 86 | 95 | 90 | Pass |
210659 - YL 1A Daily 11:15 SARAH | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
674616 | 94 | 92 | 100 | 96 | Pass |
2705226 | 95 | 93 | 100 | 96 | Pass |
2706272 | 49 | 64 | 72 | 64 | Fail |
2706783 | 88 | 81 | 92 | 87 | Pass |
2707971 | 100 | 96 | 100 | 98 | Pass |
2708594 | 93 | 87 | 97 | 92 | Pass |
2708783 | 93.5 | 98 | 98 | 96 | Pass |
2709044 | 54 | 66 | 92 | 76 | Pass |
2709088 | 100 | 91 | 97 | 96 | Pass |
2709259 | 94 | 93 | 98 | 94 | Pass |
2709459 | 90 | 63 | 84 | 80 | Pass |
210188 - YL 1A Daily 8:30 WIEM | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
659859 | 90.5 | 92 | 83 | 88 | Pass |
683271 | 100 | 100 | 90 | 96 | Pass |
683614 | 97.5 | 99 | 89 | 94 | Pass |
683615 | 100 | 99 | 88 | 94 | Pass |
2626639 | 93.5 | 96 | 87 | 92 | Pass |
2675246 | 89 | 99 | 86 | 91 | Pass |
2677669 | 91.5 | 90 | 85 | 88 | Pass |
2684909 | 98 | 99 | 88 | 94 | Pass |
2705717 | 94.5 | 92 | 84 | 90 | Pass |
2706196 | 77 | 75 | 78 | 78 | Pass |
2706777 | 97 | 88 | 87 | 91 | Pass |
2707362 | 87 | 82 | 83 | 84 | Pass |
2707555 | 88.5 | 98 | 84 | 90 | Pass |
2708388 | 92 | 88 | 77 | 84 | Pass |
2708552 | 84 | 82 | 80 | 83 | Pass |
210662 - YL 1B Daily 8:30 ROUA | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
684629 | 100 | 100 | 100 | 100 | Pass |
691181 | 33 | 70 | 60 | 53 | Fail |
2624867 | 81.5 | 80 | 96 | 88 | Pass |
2651252 | 55.5 | 78 | 70 | 68 | Fail |
2657213 | 85.5 | 96 | 92 | 91 | Pass |
2665679 | 78.5 | 98 | 88 | 88 | Pass |
2668942 | 71.5 | 87 | 88 | 83 | Pass |
2669951 | 80 | 81 | 82 | 81 | Pass |
2691317 | 75.5 | 97 | 90 | 88 | Pass |
2706493 | 50 | 59 | 54 | 53 | Fail |
2706494 | 82 | 90 | 80 | 83 | Pass |
2706691 | 99 | 94 | 98 | 97 | Pass |
2706790 | 78.5 | 83 | 85 | 83 | Pass |
2707232 | 52 | 65 | 70 | 64 | Fail |
2707621 | 70 | 82 | 84 | 80 | Pass |
209552 - YL 2 A Daily 11:15 AMINE | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
202103 | 81 | 79 | 80 | 80 | Pass |
205956 | 99 | 98 | 97 | 97 | Pass |
431705 | 96 | 92 | 96 | 94 | Pass |
694144 | 96 | 95 | 96 | 95 | Pass |
2625917 | 99 | 96 | 98 | 97 | Pass |
2625918 | 93 | 91 | 94 | 93 | Pass |
2626395 | 88 | 80 | 81 | 83 | Pass |
2706673 | 93 | 86 | 91 | 89 | Pass |
2706825 | 100 | 99 | 93 | 95 | Pass |
2706879 | 99 | 92 | 96 | 95 | Pass |
212925 - YL 2A Daily 11:15 MICHELL | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
160088 | 88 | 79 | 85.5 | 86 | Pass |
684868 | 86 | 80 | 82 | 84 | Pass |
690011 | 0 | 0 | 0 | 0 | Fail |
695409 | 95 | 89 | 90 | 92 | Pass |
2625733 | 82 | 54 | 79 | 75 | Pass |
2625734 | 83 | 66 | 77 | 78 | Pass |
2625905 | 100 | 87 | 93 | 93 | Pass |
2626398 | 10 | 13 | 10 | 11 | Fail |
2663280 | 99 | 100 | 92 | 96 | Pass |
2707522 | 95 | 97 | 93 | 95 | Pass |
2707858 | 89 | 92 | 90 | 91 | Pass |
2709090 | 95 | 95 | 95 | 95 | Pass |
212923 - YL 2A Daily 8:30 CHAIMA | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
440014 | 98 | 93 | 93 | 94 | Pass |
2673105 | 96 | 96 | 97 | 96 | Pass |
2707137 | 93 | 93 | 94 | 93 | Pass |
2707624 | 62 | 92 | 94 | 85 | Pass |
2709082 | 98 | 94 | 97 | 96 | Pass |
210189 - YL 2B Daily 8:30 MAROUA | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
158739 | 86 | 80 | 75 | 79 | Pass |
403051 | 94.5 | 97 | 96 | 95 | Pass |
431781 | 92.5 | 93 | 89 | 91 | Pass |
484218 | 88.5 | 93 | 84 | 87 | Pass |
674155 | 81 | 92 | 83 | 85 | Pass |
694654 | 0 | 0 | 0 | 0 | Fail |
2626640 | 83 | 90 | 93 | 89 | Pass |
2652137 | 83 | 90 | 93 | 89 | Pass |
2706774 | 95.5 | 97 | 91 | 94 | Pass |
2707133 | 93.5 | 97 | 87 | 92 | Pass |
2707140 | 86 | 92 | 94 | 91 | Pass |
2707237 | 90.5 | 94 | 80 | 86 | Pass |
2707610 | 93 | 89 | 88 | 88 | Pass |
2707625 | 95.5 | 95.5 | 80 | 89 | Pass |
2708052 | 86.5 | 94 | 85 | 88 | Pass |
211900 - YL 3A Daily 11:15 ZIED | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
674657 | 98 | 98 | 98 | 98 | Pass |
695475 | 98 | 98 | 98 | 98 | Pass |
2626391 | 92 | 92 | 92 | 91 | Pass |
2663797 | 95 | 95 | 96 | 95 | Pass |
2707535 | 98 | 99 | 99 | 98 | Pass |
2707898 | 98 | 98 | 98 | 98 | Pass |
2708264 | 98 | 98 | 98 | 98 | Pass |
2708585 | 96 | 96 | 98 | 96 | Pass |
2709087 | 99 | 98 | 99 | 98 | Pass |
210667 - YL 3A Daily 8:30 SARAH | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
124971 | 96.5 | 80 | 78 | 83 | Pass |
174682 | 100 | 98 | 100 | 99 | Pass |
484217 | 89.5 | 95 | 100 | 96 | Pass |
687499 | 94 | 92 | 100 | 96 | Pass |
691624 | 91 | 88 | 72 | 81 | Pass |
692035 | 97 | 98 | 88 | 92 | Pass |
2655770 | 94.5 | 93.5 | 94 | 94 | Pass |
2707385 | 86.5 | 83 | 75 | 81 | Pass |
2707669 | 94 | 98.5 | 81 | 88 | Pass |
2708053 | 92 | 88 | 94 | 91 | Pass |
2708470 | 92 | 97 | 88 | 91 | Pass |
2709033 | 78.5 | 81 | 86 | 83 | Pass |
211901 - YL 3B Daily 11:15 CHAIMA | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
128447 | 98 | 97 | 97 | 97 | Pass |
166837 | 98 | 97 | 93 | 95 | Pass |
200315 | 98 | 97 | 93 | 95 | Pass |
203801 | 98 | 97 | 93 | 95 | Pass |
431495 | 96 | 94 | 98 | 96 | Pass |
690057 | 98 | 98 | 97 | 97 | Pass |
2666130 | 97 | 97 | 94 | 95 | Pass |
210597 - YL 3B Daily 8:30 MANEL B | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
164557 | 90 | 80 | 85 | 84 | Pass |
406807 | 85 | 65 | 80 | 77 | Pass |
430710 | 100 | 92 | 80 | 88 | Pass |
440025 | 100 | 92 | 80 | 88 | Pass |
680250 | 100 | 86 | 80 | 86 | Pass |
681245 | 85 | 95 | 88 | 89 | Pass |
694097 | 79 | 87 | 78 | 80 | Pass |
2624019 | 0 | 0 | 0 | 0 | Fail |
2653376 | 85 | 93 | 78 | 84 | Pass |
2670075 | 95 | 80 | 78 | 81 | Pass |
2706305 | 90 | 99 | 95 | 94 | Pass |
2708265 | 85 | 93 | 80 | 84 | Pass |
2708400 | 100 | 99 | 95 | 96 | Pass |
2708711 | 89 | 92 | 95 | 91 | Pass |
208644 - YL1B Daily 11:15am Maroua | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
430105 | 80 | 85 | 87 | 84 | Pass |
2651982 | 83 | 95 | 80 | 85 | Pass |
2651985 | 75 | 91 | 78 | 80 | Pass |
2652913 | 80 | 90 | 80 | 82 | Pass |
2653926 | 82 | 85 | 80 | 82 | Pass |
2674177 | 94 | 85 | 91 | 90 | Pass |
2676885 | 90 | 98.5 | 85 | 89 | Pass |
2705749 | 85 | 91 | 82 | 84 | Pass |
212981 - YL1B Daily 11:15am Soumay | |||||
StudentId | Midterm | Final Written | Final Oral | FinalGrade | PassFail |
430725 | 79 | 86 | 83 | 84 | Pass |
689587 | 92 | 94 | 87 | 91 | Pass |
690342 | 96 | 100 | 88 | 94 | Pass |
2627590 | 0 | 0 | 0 | 0 | Fail |
2668932 | 88 | 94 | 86 | 89 | Pass |
2707631 | 89 | 95 | 85 | 90 | Pass |
2707849 | 85 | 94 | 88 | 89 | Pass |
